HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Dec'22-Jan'23 : 04/12/2022 - 21/01/2023 (inactive)
Division 1
| Pts | JP | GB | AW | SJ | LC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JP Josh Pethullis | 19 | 0 | 19 | |||||||
GB Gareth Broughall 1842 | 19 | 2 | 19 | |||||||
Derek Macdonald 1252 | 11 | 0 | 11 | |||||||
AW Alan Wilson 3043 | 11 | 0 | 11 | |||||||
SJ Seb John 1498 | 8 | 0 | 8 | |||||||
LC Luke Cackett 3149 | 0 | 0 | 0 |
Division 2
| Pts | AH | YC | CK | CS | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harris 1170 | 27 | 2 | 27 | |||||||
YC Yann Cambier 1480 | 16 | 2 | 16 | |||||||
CK Carl Krockel 757 | 14 | 2 | 14 | |||||||
CS Chris Stevenson 970 | 13 | 0 | 13 | |||||||
MC Mark Cross 1484 | 11 | 0 | 11 | |||||||
Rob Vanstone 1051 | 10 | 0 | 10 |
Division 3
| Pts | DM | MW | TS | NB | NS | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Matthews 843 | 22 | 2 | 22 | |||||||
MW Martin Wakley 1185 | 19 | 0 | 19 | |||||||
TS Tony Scardarella 1129 | 11 | 0 | 11 | |||||||
NB Nathan Brown 1447 | 6 | 0 | 6 | |||||||
NS Nick Steer 972 | 0 | 0 | 0 | |||||||
MK Michael Kearney 778 | 0 | 0 | 0 |
Division 4
Division 5
| Pts | JW | EC | JH | AK | VS | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 27 | 2 | 27 | |||||||
EC Ella Caldeira-Hankey 583 | 20 | 2 | 20 | |||||||
JH James Hill 723 | 19 | 2 | 19 | |||||||
AK Asim Kayani 396 | 16 | 2 | 16 | |||||||
VS Vijay Suthanthira 356 | 13 | 2 | 13 | |||||||
RB Raymond Batey | 12 | 2 | 12 |
Division 6
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.

