HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Nov-Dec '23 : 29/10/2023 - 10/12/2023 (inactive)
Division 1
Division 2
| Pts | GB | AR | MC | TG | MP | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1848 | 32 | 2 | 32 | ||||||||
AR Andy Robertson 1881 | 24 | 2 | 24 | ||||||||
MC Mark Cross 1482 | 21 | 2 | 21 | ||||||||
TG Tim Gaskill 1431 | 19 | 2 | 19 | ||||||||
Derek Macdonald 1249 | 18 | 2 | 18 | ||||||||
MP Mitch Popman 1161 | 17 | 2 | 17 | ||||||||
MW Martin Wakley 1184 | 15 | 2 | 15 |
Division 3
| Pts | YC | NS | AH | TS | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1476 | 24 | 2 | 24 | |||||||
Rahul Kumar 1239 | 20 | 2 | 20 | |||||||
NS Nick Steer 972 | 18 | 2 | 18 | |||||||
AH Alex Harris 1169 | 17 | 0 | 17 | |||||||
TS Tony Scardarella 1125 | 14 | 2 | 14 | |||||||
JW Jon Witting 666 | 8 | 2 | 8 |
Division 4
Division 5
| Pts | CJ | JK | TC | MK | EC | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jones 912 | 27 | 2 | 27 | |||||||
JK Jeans Kwok 1551 | 24 | 2 | 24 | |||||||
TC Toby Coles 829 | 20 | 2 | 20 | |||||||
MK Michael Kearney 777 | 18 | 2 | 18 | |||||||
EC Ella Caldeira-Hankey 583 | 15 | 2 | 15 | |||||||
AK Asim Kayani 396 | 8 | 2 | 8 |
Division 6
| Pts | RP | JS | JF | TR | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Robert Peacock 650 | 21 | 2 | 21 | ||||||
JS John Summersby 702 | 18 | 2 | 18 | ||||||
JF Josh Franklin 769 | 9 | 0 | 9 | ||||||
TR Tim Read 402 | 6 | 0 | 6 | ||||||
SG Sandy Gill 345 | 0 | 0 | 0 |
Division 7
| Pts | SE | AL | JC | PC | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Carl Baker 538 | 24 | 2 | 24 | |||||||
SE Stephen Easton 1204 | 22 | 2 | 22 | |||||||
AL Andrea Lai 427 | 18 | 2 | 18 | |||||||
JC Jeremy Cave 495 | 15 | 0 | 15 | |||||||
PC Pete Cooper 403 | 7 | 0 | 7 | |||||||
VS Vijay Suthanthira 356 | 5 | 0 | 5 |

