HSC Open Box League
Hart Squash Club
Cycle
Hart Open Box League: June-July 2026 : 06/Jun/26 - 25/Jul/26 (inactive)
Division 3
| Member | MW | MD | GS | MB | TS | WC | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 MW Martin Wakley 1486 | ✕ | – | 0 | 18 | |||||
2 MD Marco Da Silva 1365 | ✕ | – | – | – | 0 | 15 | |||
3 Derek Macdonald 1334 | – | ✕ | – | – | 0 | 12 | |||
4 GS Gus Stephenson 1329 | – | ✕ | – | – | 0 | 11 | |||
5 MB Michael Brock 1333 | – | – | ✕ | – | 0 | 11 | |||
6 TS Tony Scardarella 1135 | – | – | ✕ | – | 0 | 5 | |||
7 WC Will Campbell-Barnard 974 | – | – | – | – | ✕ | 0 | 3 |
Division 4
Division 6
| Member | TR | JT | BR | SH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
1 Carl Baker 558 | ✕ | – | 0 | 22 | |||||
2 TR Tim Read 398 | ✕ | – | – | – | 0 | 11 | |||
3 JT Julian Thacker 438 | ✕ | – | – | – | 0 | 10 | |||
4 Sean Kelliher 536 | – | – | ✕ | – | – | – | 0 | 5 | |
5 BR Bhishan Rai 740 | – | – | ✕ | – | – | 0 | 4 | ||
6 SH Stuart Hesketh 262 | – | – | – | – | ✕ | – | 0 | 1 | |
7 Cary D’Arcy 298 | – | – | – | – | – | ✕ | 0 | 0 |

