HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League Apr - May 2024 : 21/04/2024 - 02/06/2024 (inactive)
Division 1
| Pts | AR | PR | GB | SR | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2809 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 27 | ||
AR Andy Robertson 1847 | 21 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 21 | ||
PR Pankaj Rai 2682 | 17 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
GB Gareth Broughall 1836 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 0 | 13 | |||
SR Sunil Rana 2102 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 13 | ||
SJ Seb John 1498 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 9 |
Division 2
| Pts | VV | YC | MP | TG | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2405 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 2 | 27 | ||
YC Yann Cambier 1528 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 2 | 24 | ||
MP Mitch Popman 1161 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 2 | 20 | ||
TG Tim Gaskill 1405 | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
Derek Macdonald 1196 | 16 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 16 | ||
MW Martin Wakley 1028 | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 12 |
Division 3
| Pts | JK | CJ | TS | NS | MC | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1462 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
CJ Chris Jones 912 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
TS Tony Scardarella 1081 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | ||||
NS Nick Steer 958 | 10 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 10 | ||||
MC Mark Cross 1257 | 2 | 2 1 - 3 | 0 | 2 | ||||||
CS Chris Stevenson 970 | 0 | 0 | 0 |
Division 4
| Pts | AB | NB | JM | HW | SE | RV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1032 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||||
NB Nathan Brown 1437 | 10 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | |||||
JM James Moyle 795 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | ||||
HW Harry Wigglesworth 952 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | ||||
SE Stephen Easton 1282 | 1 | 1 0 - 3 | 0 | 1 | ||||||
RV Rob Vanstone 1136 | 0 | 0 | 0 |
Division 5
| Pts | TC | MK | AR | JH | RP | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 666 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MK Michael Kearney 777 | 5 | 5 3 - 1 | 0 | 5 | ||||||
AR Anthony Regan 850 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JH James Hill 723 | 0 | 0 | 0 | |||||||
RP Robert Peacock 650 | 0 | 0 | 0 | |||||||
JW Jon Witting 666 | 0 | 0 | 0 |
Division 6
| Pts | WC | SM | IM | AL | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 720 | 25 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 25 | ||
SM Sam Morgan 502 | 21 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 21 | ||
IM Ian Maitland-Stuart 552 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 20 | ||
AL Andrea Lai 427 | 20 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 20 | ||
DT David Thompson 458 | 7 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||
Theo Gately 924 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | JD | JT | TR | JR | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JD Jason Dawes 641 | 27 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
Carl Baker 490 | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
JT Julian Thacker 391 | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 16 | |||
TR Tim Read 397 | 16 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 16 | |||
JR Jake Rogan 252 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 | 9 | ||
SG Sandy Gill 345 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 |
Division 8
| Pts | ES | VS | KZ | RW | KR | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 437 | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | ||||
VS Vijay Suthanthira 356 | 11 | 3 2 - 3 | 5 3 - 0 | 3 2 - 3 | 0 | 11 | ||||
KZ Kabiru Zubair 412 | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||||
RW Reece Watmore 238 | 7 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 7 | ||||
KR Kyle Roling 298 | 0 | 0 | 0 | |||||||
PC Pete Cooper 403 | 0 | 0 | 0 |
Division 9
| Pts | GL | MB | WW | PS | JB | NW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GL Graham Lucas 334 | 10 | 0 0 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
MB Mark Belcher 299 | 10 | 0 0 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 10 | ||||
WW Will Walker 215 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | ||||
PS Peter Smeaton 254 | 8 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | ||||
JB Jonny Bennetts 283 | 0 | 0 | 0 | |||||||
NW Nicki Wernham 183 | 0 | 0 | 0 |

