HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League Apr - May 2024 : 21/04/2024 - 02/06/2024 (inactive)
Division 1
| Pts | AR | PR | GB | SR | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2871 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1809 | 21 | 2 | 21 | |||||||
PR Pankaj Rai 3229 | 17 | 0 | 17 | |||||||
GB Gareth Broughall 1831 | 13 | 0 | 13 | |||||||
SR Sunil Rana 2209 | 13 | 2 | 13 | |||||||
SJ Seb John 1498 | 9 | 0 | 9 |
Division 2
| Pts | VV | YC | MP | TG | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2975 | 27 | 2 | 27 | |||||||
YC Yann Cambier 1677 | 24 | 2 | 24 | |||||||
MP Mitch Popman 1161 | 20 | 2 | 20 | |||||||
TG Tim Gaskill 1404 | 19 | 2 | 19 | |||||||
Derek Macdonald 1217 | 16 | 2 | 16 | |||||||
MW Martin Wakley 1235 | 12 | 2 | 12 |
Division 3
Division 4
Division 5
Division 6
| Pts | WC | IM | AL | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 896 | 20 | 2 | 20 | ||||||
IM Ian Maitland-Stuart 550 | 17 | 2 | 17 | ||||||
AL Andrea Lai 427 | 15 | 2 | 15 | ||||||
DT David Thompson 482 | 6 | 0 | 6 | ||||||
Theo Gately 929 | 0 | 0 | 0 |

