HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
| Pts | AR | CP | PB | DM | SW | JS | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1877 | 25 | 0 | 25 | ||||||||
CP Carl Page | 22 | 0 | 22 | ||||||||
PB Philip Butler | 20 | 2 | 20 | ||||||||
DM David Matthews 843 | 17 | 2 | 17 | ||||||||
SW Simon Wood | 15 | 0 | 15 | ||||||||
JS Jim Stocker | 15 | 2 | 15 | ||||||||
TG Tim Gaskill 1432 | 14 | 0 | 14 |
Division 2
Division 3
Division 4
| Pts | MK | Bns | Pts | ||
|---|---|---|---|---|---|
MK Michael Kearney 778 | 2 | 2 | 2 |

