HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League January - February 2025 : 29/12/2024 - 08/02/2025 (inactive)
Division 1
Division 2
| Pts | JK | JR | YC | TG | AB | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1547 | 24 | 2 | 24 | |||||||
JR Joe Rippon 2190 | 19 | 0 | 19 | |||||||
YC Yann Cambier 1480 | 19 | 2 | 19 | |||||||
TG Tim Gaskill 1432 | 16 | 2 | 16 | |||||||
AB Adrian Brown 1058 | 9 | 0 | 9 | |||||||
MK Matthew Kirkbright 2753 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | TS | MW | CG | NS | TC | WC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1129 | 27 | 2 | 27 | |||||||
MW Martin Wakley 1185 | 25 | 2 | 25 | |||||||
CG Charlie Gould 1367 | 19 | 2 | 19 | |||||||
NS Nick Steer 972 | 18 | 2 | 18 | |||||||
TC Toby Coles 830 | 16 | 2 | 16 | |||||||
WC Will Campbell-Barnard 898 | 11 | 2 | 11 |
Division 5
Division 6
Division 7
| Pts | ES | JT | JD | VS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 437 | 19 | 2 | 19 | ||||||
JT Julian Thacker 384 | 17 | 2 | 17 | ||||||
JD Jason Dawes 741 | 9 | 0 | 9 | ||||||
Theo Gately 930 | 5 | 0 | 5 | ||||||
VS Vijay Suthanthira 356 | 0 | 0 | 0 |
Division 8
Division 9
No teams have been added to this division yet.

