HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
Division 2
Division 3
| Pts | TG | NM | JS | AB | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1432 | 21 | 2 | 21 | ||||||
NM Neil Morgan | 18 | 2 | 18 | ||||||
JS Jim Stocker | 16 | 2 | 16 | ||||||
AB Adrian Brown 1058 | 13 | 2 | 13 | ||||||
AS Ade Smith | 2 | 0 | 2 |

