HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2025 : 30/08/2025 - 11/10/2025 (inactive)
Division 1
| Pts | BH | AR | VV | JR | KS | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2506 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1809 | 17 | 2 | 17 | |||||||
VV VC Vanchhawng 2975 | 16 | 0 | 16 | |||||||
JR Joe Rippon 2182 | 15 | 0 | 15 | |||||||
KS Kevin Smith 2118 | 13 | 0 | 13 | |||||||
ZP Zac Poter 2113 | 11 | 2 | 11 |
Division 2
| Pts | CH | NV | YC | TG | GW | NB | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2520 | 30 | 2 | 30 | ||||||||
NV Nolan Vernon 2780 | 27 | 2 | 27 | ||||||||
YC Yann Cambier 1677 | 23 | 2 | 23 | ||||||||
TG Tim Gaskill 1404 | 19 | 2 | 19 | ||||||||
GW Graham West 1516 | 18 | 2 | 18 | ||||||||
NB Nathan Brown 1453 | 2 | 0 | 2 | ||||||||
JG Jack Galilee 1644 | 0 | 0 | 0 |
Division 3
| Pts | CG | JK | PL | NS | AB | DM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 32 | 2 | 32 | ||||||||
JK Jeans Kwok 1674 | 22 | 0 | 22 | ||||||||
PL Paul Liston 1375 | 22 | 0 | 22 | ||||||||
NS Nick Steer 977 | 20 | 2 | 20 | ||||||||
AB Adrian Brown 1110 | 17 | 2 | 17 | ||||||||
DM David Matthews 844 | 17 | 2 | 17 | ||||||||
MW Martin Wakley 1235 | 16 | 2 | 16 |
Division 4
| Pts | MC | MD | JM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1217 | 27 | 2 | 27 | |||||||
MC Mark Cross 1366 | 24 | 2 | 24 | |||||||
MD Marco Da Silva 922 | 19 | 2 | 19 | |||||||
Rob Vanstone 1048 | 19 | 2 | 19 | |||||||
JM James Moyle 901 | 13 | 2 | 13 | |||||||
JS John Summersby 730 | 12 | 2 | 12 |

