HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Dec '23 - Jan ‘24 : 10/12/2023 - 27/01/2024 (inactive)
Division 1
| Pts | PR | AW | GB | AR | NV | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2825 | 30 | 2 | 30 | ||||||||
PR Pankaj Rai 3224 | 29 | 2 | 29 | ||||||||
AW Alan Wilson 3043 | 29 | 2 | 29 | ||||||||
GB Gareth Broughall 1842 | 20 | 2 | 20 | ||||||||
AR Andy Robertson 1877 | 19 | 2 | 19 | ||||||||
NV Nolan Vernon 2732 | 19 | 2 | 19 | ||||||||
SR Sunil Rana 2160 | 14 | 2 | 14 |
Division 2
| Pts | YC | TG | MP | MC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Kumar 1239 | 30 | 0 | 30 | ||||||||
YC Yann Cambier 1480 | 28 | 2 | 28 | ||||||||
TG Tim Gaskill 1432 | 25 | 2 | 25 | ||||||||
MP Mitch Popman 1161 | 24 | 2 | 24 | ||||||||
Derek Macdonald 1252 | 21 | 2 | 21 | ||||||||
MC Mark Cross 1484 | 18 | 2 | 18 | ||||||||
Rob Vanstone 1051 | 11 | 0 | 11 |
Division 3
| Pts | MW | TS | CS | AB | NB | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1185 | 24 | 2 | 24 | |||||||
TS Tony Scardarella 1129 | 20 | 0 | 20 | |||||||
CS Chris Stevenson 970 | 19 | 2 | 19 | |||||||
AB Adrian Brown 1058 | 17 | 2 | 17 | |||||||
NB Nathan Brown 1447 | 17 | 2 | 17 | |||||||
NS Nick Steer 972 | 12 | 0 | 12 |
Division 4
| Pts | CJ | JK | JW | MK | TC | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jones 912 | 27 | 2 | 27 | |||||||
JK Jeans Kwok 1547 | 24 | 2 | 24 | |||||||
JW Jon Witting 666 | 14 | 0 | 14 | |||||||
MK Michael Kearney 778 | 12 | 0 | 12 | |||||||
TC Toby Coles 830 | 8 | 0 | 8 | |||||||
SW Steve Whitcombe 730 | 3 | 0 | 3 |
Division 5
| Pts | JS | RP | EC | JH | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 704 | 20 | 2 | 20 | ||||||
RP Robert Peacock 650 | 8 | 0 | 8 | ||||||
EC Ella Caldeira-Hankey 583 | 6 | 0 | 6 | ||||||
JH James Hill 723 | 0 | 0 | 0 | ||||||
CK Carl Krockel 757 | 0 | 0 | 0 |
Division 6
| Pts | SE | JF | AL | AK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SE Stephen Easton 1210 | 21 | 2 | 21 | ||||||
JF Josh Franklin 770 | 17 | 2 | 17 | ||||||
AL Andrea Lai 427 | 12 | 2 | 12 | ||||||
Carl Baker 538 | 9 | 2 | 9 | ||||||
AK Asim Kayani 396 | 5 | 0 | 5 |

