HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Feb-Mar 2022 : 21/02/2022 - 27/03/2022 (inactive)
Division 1
| Pts | AW | AR | GB | PB | DD | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 3043 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1877 | 25 | 2 | 25 | |||||||
GB Gareth Broughall 1842 | 20 | 2 | 20 | |||||||
PB Philip Butler | 18 | 2 | 18 | |||||||
DD Derek Daughters 1295 | 12 | 2 | 12 | |||||||
DM David Matthews 843 | 7 | 2 | 7 |
Division 2
| Pts | DP | TG | MC | AB | RC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DP Dom Preece | 26 | 2 | 26 | |||||||
TG Tim Gaskill 1432 | 23 | 2 | 23 | |||||||
MC Mark Cross 1484 | 20 | 2 | 20 | |||||||
Derek Macdonald 1252 | 17 | 2 | 17 | |||||||
AB Adrian Brown 1058 | 12 | 2 | 12 | |||||||
RC Rick Creber | 0 | 0 | 0 |
Division 3
Division 4
| Pts | CK | JS | YC | GN | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CK Carl Krockel 757 | 25 | 2 | 25 | |||||||
JS John Summersby 704 | 25 | 2 | 25 | |||||||
YC Yann Cambier 1480 | 16 | 0 | 16 | |||||||
Rob Vanstone 1051 | 13 | 0 | 13 | |||||||
GN Graham Nicholls | 7 | 0 | 7 | |||||||
JS Jim Stocker | 7 | 2 | 7 |
Division 5
| Pts | RP | MW | TC | SJ | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
RP Robert Peacock 650 | 20 | 2 | 20 | ||||||
MW Martin Wakley 1185 | 17 | 2 | 17 | ||||||
TC Toby Coles 830 | 16 | 2 | 16 | ||||||
SJ Sam James | 0 | 0 | 0 | ||||||
PC Pete Cooper 403 | 0 | 0 | 0 |
Division 6
| Pts | AM | JC | AL | LC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AM Aleksis Martindale | 16 | 2 | 16 | |||||
JC Jeremy Cave 495 | 14 | 2 | 14 | |||||
AL Andrea Lai 427 | 9 | 2 | 9 | |||||
LC Lee Cresswell | 0 | 0 | 0 |

