HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Oct 2022 : 26/09/2022 - 30/10/2022 (inactive)
Division 1
| Pts | LC | AW | GB | PB | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LC Luke Cackett 3149 | 24 | 2 | 24 | |||||||
AW Alan Wilson 3043 | 21 | 2 | 21 | |||||||
GB Gareth Broughall 1842 | 19 | 2 | 19 | |||||||
PB Philip Butler | 14 | 0 | 14 | |||||||
JP Josh Pethullis | 8 | 0 | 8 | |||||||
Rob Vanstone 1051 | 6 | 0 | 6 |
Division 2
| Pts | SJ | AH | MC | DD | YC | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SJ Seb John 1498 | 20 | 0 | 20 | |||||||
AH Alex Harris 1170 | 20 | 2 | 20 | |||||||
MC Mark Cross 1484 | 19 | 2 | 19 | |||||||
DD Derek Daughters 1295 | 18 | 0 | 18 | |||||||
YC Yann Cambier 1480 | 18 | 2 | 18 | |||||||
NS Nick Steer 972 | 8 | 2 | 8 |
Division 3
| Pts | MK | CK | DM | TS | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1252 | 26 | 2 | 26 | |||||||
MK Michael Kearney 778 | 23 | 2 | 23 | |||||||
CK Carl Krockel 757 | 19 | 2 | 19 | |||||||
DM David Matthews 843 | 17 | 2 | 17 | |||||||
TS Tony Scardarella 1129 | 13 | 2 | 13 | |||||||
AB Adrian Brown 1058 | 0 | 0 | 0 |
Division 4
| Pts | MW | NB | TC | GN | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1185 | 21 | 2 | 21 | ||||||
NB Nathan Brown 1447 | 18 | 2 | 18 | ||||||
TC Toby Coles 830 | 14 | 2 | 14 | ||||||
GN Graham Nicholls | 13 | 2 | 13 | ||||||
CS Chris Stevenson 970 | 0 | 0 | 0 |
Division 5
| Pts | JW | MB | AL | JH | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 20 | 2 | 20 | ||||||
MB Michael Brock 1057 | 17 | 2 | 17 | ||||||
AL Andrea Lai 427 | 4 | 0 | 4 | ||||||
JH James Hill 723 | 0 | 0 | 0 | ||||||
DT David Thompson 483 | 0 | 0 | 0 |
Division 6
Division 7
Division 8
No teams have been added to this division yet.

