HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Feb -Mar '24 : 28/01/2024 - 10/03/2024 (inactive)
Division 1
| Pts | AR | AW | PR | GB | YC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2871 | 18 | 0 | 18 | ||||||||
AR Andy Robertson 1809 | 16 | 0 | 16 | ||||||||
AW Alan Wilson 3404 | 15 | 0 | 15 | ||||||||
PR Pankaj Rai 3229 | 12 | 0 | 12 | ||||||||
GB Gareth Broughall 1831 | 10 | 0 | 10 | ||||||||
YC Yann Cambier 1677 | 3 | 0 | 3 | ||||||||
Rahul Kumar 1239 | 0 | 0 | 0 |
Division 2
| Pts | NV | SR | MP | TG | TS | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2780 | 28 | 2 | 28 | ||||||||
SR Sunil Rana 2209 | 25 | 0 | 25 | ||||||||
Derek Macdonald 1217 | 23 | 2 | 23 | ||||||||
MP Mitch Popman 1161 | 22 | 2 | 22 | ||||||||
TG Tim Gaskill 1404 | 22 | 2 | 22 | ||||||||
TS Tony Scardarella 1201 | 13 | 2 | 13 | ||||||||
MW Martin Wakley 1235 | 11 | 0 | 11 |
Division 3
| Pts | NR | MC | CJ | CS | JK | NS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2027 | 32 | 2 | 32 | ||||||||
MC Mark Cross 1366 | 27 | 2 | 27 | ||||||||
CJ Chris Jones 912 | 24 | 2 | 24 | ||||||||
CS Chris Stevenson 970 | 22 | 2 | 22 | ||||||||
JK Jeans Kwok 1674 | 21 | 2 | 21 | ||||||||
NS Nick Steer 977 | 17 | 2 | 17 | ||||||||
Rob Vanstone 1048 | 15 | 2 | 15 |
Division 4
| Pts | AB | NB | JS | RP | MK | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1110 | 23 | 2 | 23 | |||||||
NB Nathan Brown 1453 | 15 | 0 | 15 | |||||||
JS John Summersby 730 | 14 | 2 | 14 | |||||||
RP Robert Peacock 650 | 9 | 0 | 9 | |||||||
MK Michael Kearney 779 | 8 | 0 | 8 | |||||||
JW Jon Witting 666 | 8 | 0 | 8 |
Division 5
Division 6
| Pts | JM | WC | AL | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JM James Moyle 901 | 17 | 2 | 17 | |||||
WC Will Campbell-Barnard 896 | 13 | 2 | 13 | |||||
AL Andrea Lai 427 | 9 | 2 | 9 | |||||
JH James Hill 723 | 1 | 0 | 1 |

