Squash City Point League
City Point Nuffield Health - 1 Ropemaker St, london, EC2Y 9AW, United Kingdom
League 2 : 01/06/2022 - 01/08/2022 (inactive)
box 1
box 2
| Pts | KS | AV | IG | ES | PB | PB | MM | SH | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS karthik suresh | 0 | 0 | 0 | ||||||||||
AV Ajaz Vankalwala | 0 | 0 | 0 | ||||||||||
IG Ioannis Goutos | 0 | 0 | 0 | ||||||||||
ES Evan Simpson | 0 | 0 | 0 | ||||||||||
PB Philip Boeckman | 0 | 0 | 0 | ||||||||||
PB Pankhuri Bansal | 0 | 0 | 0 | ||||||||||
MM Manuel Mateusanchis | 0 | 0 | 0 | ||||||||||
SH Stephen Hetherington | 0 | 0 | 0 | ||||||||||
RB Rishi Bajaj | 0 | 0 | 0 |

