Squash City Point League
City Point Nuffield Health - 1 Ropemaker St, london, EC2Y 9AW, United Kingdom
city 2024 league 1 : 17/01/2024 - 17/03/2024 (inactive)
box 1
| Pts | RJ | JD | TA | SE | BM | GW | SM | AM | TK | AM | LA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Ranjeev Johal 1381 | 19 | 0 | 19 | ||||||||||||
JD jerome drean 1632 | 13 | 0 | 13 | ||||||||||||
TA Tarun Abraham Abraham 1729 | 7 | 0 | 7 | ||||||||||||
SE Stuart Endacott | 6 | 0 | 6 | ||||||||||||
BM bruno macari 2455 | 6 | 0 | 6 | ||||||||||||
GW Graham Wood 1084 | 3 | 0 | 3 | ||||||||||||
SM sam mills 616 | 1 | 0 | 1 | ||||||||||||
AM Arun Manoharan 840 | 1 | 0 | 1 | ||||||||||||
TK Thomas Kurian | 0 | 0 | 0 | ||||||||||||
AM Ashish Mehra | 0 | 0 | 0 | ||||||||||||
LA Lolade Aluko | 0 | 0 | 0 |
box 2
box 3
No teams have been added to this division yet.

