Squash City Point League
City Point Nuffield Health - 1 Ropemaker St, london, EC2Y 9AW, United Kingdom
League 6 : 01/03/2023 - 30/04/2023 (inactive)
box 1
box 2
| Pts | KS | AR | PK | SC | RC | HN | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
KS karthik suresh | 0 | 0 | 0 | ||||||||
AR Alex Rupert | 0 | 0 | 0 | ||||||||
PK Patrick Kratzenstein | 0 | 0 | 0 | ||||||||
SC Stuart Collins | 0 | 0 | 0 | ||||||||
RC rodrigo correa | 0 | 0 | 0 | ||||||||
HN Hassaan Noor | 0 | 0 | 0 | ||||||||
MR Maxime Rapoport | 0 | 0 | 0 |
box 3
| Pts | SL | AV | MT | ML | RL | UH | IG | WG | ES | JE | SB | PB | PB | MM | SH | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Santiago Lopez | 0 | 0 | 0 | ||||||||||||||||||
Diego Benito | 0 | 0 | 0 | ||||||||||||||||||
AV Ajaz Vankalwala | 0 | 0 | 0 | ||||||||||||||||||
MT Maurice Temming | 0 | 0 | 0 | ||||||||||||||||||
ML Matteo Lyon | 0 | 0 | 0 | ||||||||||||||||||
RL Rob Leitch | 0 | 0 | 0 | ||||||||||||||||||
UH Umer Hasan | 0 | 0 | 0 | ||||||||||||||||||
IG Ioannis Goutos | 0 | 0 | 0 | ||||||||||||||||||
WG Warren Geldenhuys | 0 | 0 | 0 | ||||||||||||||||||
ES Evan Simpson | 0 | 0 | 0 | ||||||||||||||||||
JE Jonathan Edwards | 0 | 0 | 0 | ||||||||||||||||||
SB Shalin Bhamra | 0 | 0 | 0 | ||||||||||||||||||
PB Philip Boeckman | 0 | 0 | 0 | ||||||||||||||||||
PB Pankhuri Bansal | 0 | 0 | 0 | ||||||||||||||||||
MM Manuel Mateusanchis | 0 | 0 | 0 | ||||||||||||||||||
SH Stephen Hetherington | 0 | 0 | 0 | ||||||||||||||||||
RB Rishi Bajaj | 0 | 0 | 0 |

