3
AG
Andrew Gilroy
1
SD
Simon Dye
03/05/2018
Nottingham University - 2
| Pts | RD | JM | MR | AG | SD | PB | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RD Rowan Dejardin | 22 | 0 | 22 | ||||||||
JM Joseph Marchant | 14 | 0 | 14 | ||||||||
MR Martin Rowlatt | 14 | 0 | 14 | ||||||||
AG Andrew Gilroy | 12 | 0 | 12 | ||||||||
SD Simon Dye | 5 | 0 | 5 | ||||||||
PB Paul Brown | 3 | 0 | 3 | ||||||||
PA Paul Anderson 597 | 3 | 0 | 3 |

