Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
17-18 #4 : 06/04/2018 - 18/05/2018 (inactive)
1
| Pts | MT | JM | PG | JK | NK | AC | JW | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Thomas | 40 | 2 | 40 | |||||||||
JM James Murray 4585 | 37 | 2 | 37 | |||||||||
PG Pete Gunn 1629 | 29 | 2 | 29 | |||||||||
JK John Kang 1646 | 21 | 0 | 21 | |||||||||
NK Neal Kirkup 1125 | 17 | 2 | 17 | |||||||||
AC Adam Clare | 14 | 0 | 14 | |||||||||
JW James Ware | 14 | 0 | 14 | |||||||||
GW Gavin Walker | 13 | 2 | 13 |
2
| Pts | RD | JM | MR | AG | SD | PB | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RD Rowan Dejardin | 22 | 0 | 22 | ||||||||
JM Joseph Marchant | 14 | 0 | 14 | ||||||||
MR Martin Rowlatt | 14 | 0 | 14 | ||||||||
AG Andrew Gilroy | 12 | 0 | 12 | ||||||||
SD Simon Dye | 5 | 0 | 5 | ||||||||
PB Paul Brown | 3 | 0 | 3 | ||||||||
PA Paul Anderson 597 | 3 | 0 | 3 |
3
| Pts | ES | NC | IS | MM | DG | KT | PS | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1024 | 34 | 2 | 34 | |||||||||
NC Nick Crocker 1852 | 24 | 0 | 24 | |||||||||
IS Ian Savage 1273 | 21 | 2 | 21 | |||||||||
MM Mark McGrath 630 | 19 | 0 | 19 | |||||||||
DG David Gosling | 14 | 0 | 14 | |||||||||
KT Kim Tan | 13 | 0 | 13 | |||||||||
PS Philip Storey | 11 | 0 | 11 | |||||||||
JA Jamie Aitcheson | 2 | 0 | 2 |
4
| Pts | MN | AS | PM | DS | JG | JH | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 32 | 2 | 32 | ||||||||
AS Andrew Scott | 11 | 0 | 11 | ||||||||
PM Paul Murfin | 10 | 0 | 10 | ||||||||
DS Dan Simmons 657 | 9 | 0 | 9 | ||||||||
JG James Garvey | 5 | 0 | 5 | ||||||||
JH Joe Harvey 2048 | 1 | 0 | 1 | ||||||||
OT Oliver Turner | 0 | 0 | 0 |
5
| Pts | DS | PO | EK | SS | AP | FS | JW | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS Drew Shearsmith | 29 | 0 | 29 | |||||||||
PO Phil ONeill 658 | 29 | 0 | 29 | |||||||||
EK Emily Kneebone 1161 | 20 | 0 | 20 | |||||||||
SS Simon Swinburne | 18 | 0 | 18 | |||||||||
AP Alex Peterson | 16 | 0 | 16 | |||||||||
FS Fabienne Schiess 380 | 10 | 0 | 10 | |||||||||
JW John Walmsley | 7 | 0 | 7 | |||||||||
AL Andy Lee | 0 | 0 | 0 |

