2
EK
Emily Kneebone
1161
2
ES
Edward Sellman
1024
09/02/2023
Nottingham University - 4
| Pts | AB | JH | EK | NP | ES | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1041 | 11 | 0 | 11 | |||||||
JH Joe Harvey 2048 | 6 | 0 | 6 | |||||||
EK Emily Kneebone 1161 | 6 | 0 | 6 | |||||||
NP Nic Pascelupo 1303 | 4 | 0 | 4 | |||||||
ES Edward Sellman 1024 | 3 | 0 | 3 | |||||||
SG Sam Grey 1955 | 0 | 0 | 0 |

