Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #4 : 13/01/2023 - 24/02/2023 (inactive)
1
2
| Pts | LW | GJ | SC | JK | JH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Luke Woodliffe 2443 | 22 | 2 | 22 | |||||||
GJ Gareth Jackson 1691 | 16 | 0 | 16 | |||||||
SC Stephen Cheung 1911 | 13 | 2 | 13 | |||||||
JK John Kang 1629 | 12 | 0 | 12 | |||||||
JH James Harrington | 11 | 0 | 11 | |||||||
PG Pete Gunn 1849 | 10 | 0 | 10 |
3
| Pts | AH | JH | NK | PS | NH | GW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harvey 1992 | 30 | 2 | 30 | ||||||||
JH James Hawkes 1695 | 22 | 0 | 22 | ||||||||
NK Neal Kirkup 1132 | 20 | 2 | 20 | ||||||||
PS Paul Swanwick 1267 | 16 | 0 | 16 | ||||||||
NH Nick Harpur 1209 | 15 | 2 | 15 | ||||||||
GW Gavin Walker | 13 | 0 | 13 | ||||||||
CM Chris Mullock | 10 | 0 | 10 |
4
| Pts | AB | JH | EK | NP | ES | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 987 | 11 | 0 | 11 | |||||||
JH Joe Harvey 2042 | 6 | 0 | 6 | |||||||
EK Emily Kneebone 1199 | 6 | 0 | 6 | |||||||
NP Nic Pascelupo 1281 | 4 | 0 | 4 | |||||||
ES Edward Sellman 977 | 3 | 0 | 3 | |||||||
SG Sam Grey 1899 | 0 | 0 | 0 |

