Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #4 : 13/01/2023 - 24/02/2023 (inactive)
1
2
| Pts | LW | GJ | SC | JK | JH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LW Luke Woodliffe 2443 | 22 | 2 | 22 | |||||||
GJ Gareth Jackson 1693 | 16 | 0 | 16 | |||||||
SC Stephen Cheung 1960 | 13 | 2 | 13 | |||||||
JK John Kang 1643 | 12 | 0 | 12 | |||||||
JH James Harrington | 11 | 0 | 11 | |||||||
PG Pete Gunn 1627 | 10 | 0 | 10 |
3
| Pts | AH | JH | NK | PS | NH | GW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harvey 2003 | 30 | 2 | 30 | ||||||||
JH James Hawkes 1753 | 22 | 0 | 22 | ||||||||
NK Neal Kirkup 1123 | 20 | 2 | 20 | ||||||||
PS Paul Swanwick 1241 | 16 | 0 | 16 | ||||||||
NH Nick Harpur 1076 | 15 | 2 | 15 | ||||||||
GW Gavin Walker | 13 | 0 | 13 | ||||||||
CM Chris Mullock | 10 | 0 | 10 |
4
| Pts | AB | JH | EK | NP | ES | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1040 | 11 | 0 | 11 | |||||||
JH Joe Harvey 2047 | 6 | 0 | 6 | |||||||
EK Emily Kneebone 1161 | 6 | 0 | 6 | |||||||
NP Nic Pascelupo 1303 | 4 | 0 | 4 | |||||||
ES Edward Sellman 1021 | 3 | 0 | 3 | |||||||
SG Sam Grey 1953 | 0 | 0 | 0 |

