3
NM
Neil Morton
1828
0
DC
David Coutts
779
29/07/2023
Squash Leagues - 5
| Pts | PB | NM | AC | DC | JC | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 672 | 19 | 0 | 19 | |||||||
NM Neil Morton 1828 | 19 | 0 | 19 | |||||||
AC Andy Chaston 793 | 16 | 0 | 16 | |||||||
DC David Coutts 779 | 12 | 0 | 12 | |||||||
JC Jon Crisp 1146 | 10 | 0 | 10 | |||||||
TB Trevor Burton 903 | 9 | 0 | 9 |

