Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
July/August : 01/07/2023 - 16/08/2023 (inactive)
1
| Pts | AB | TM | NC | OD | JK | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4486 | 29 | 0 | 29 | |||||||
TM Tim Moss 2697 | 22 | 0 | 22 | |||||||
NC Neil Craig 2527 | 16 | 0 | 16 | |||||||
OD Oliver Dudman 2825 | 15 | 0 | 15 | |||||||
JK John Kerley 2433 | 14 | 0 | 14 | |||||||
JT Justin Turnpenny 1729 | 9 | 0 | 9 |
2
| Pts | DM | PL | AH | DW | AS | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3184 | 23 | 0 | 23 | |||||||
PL Paul Lucas 2192 | 21 | 0 | 21 | |||||||
AH Andy Hingston | 20 | 0 | 20 | |||||||
DW Dan White 2298 | 14 | 0 | 14 | |||||||
AS Aidan Smith 2124 | 10 | 0 | 10 | |||||||
MG Mounir Goulamhoussen 1941 | 8 | 0 | 8 |
3
| Pts | NK | AH | GG | PL | PB | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1684 | 20 | 0 | 20 | |||||||
AH Alan Howell | 19 | 0 | 19 | |||||||
GG Gabriel Grigorescu 1470 | 15 | 0 | 15 | |||||||
PL Patrick Lawrence 1487 | 14 | 0 | 14 | |||||||
PB Pierre Biscay 1859 | 12 | 0 | 12 | |||||||
CY Colin Young 1248 | 5 | 0 | 5 |
4
5
| Pts | PB | NM | AC | DC | JC | TB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Paul Barlow 672 | 19 | 0 | 19 | |||||||
NM Neil Morton 1828 | 19 | 0 | 19 | |||||||
AC Andy Chaston 793 | 16 | 0 | 16 | |||||||
DC David Coutts 779 | 12 | 0 | 12 | |||||||
JC Jon Crisp 1146 | 10 | 0 | 10 | |||||||
TB Trevor Burton 903 | 9 | 0 | 9 |
6
7
| Pts | GC | NC | CT | RM | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke | 17 | 0 | 17 | |||||||
NC Nic Casby 618 | 15 | 0 | 15 | |||||||
CT Carl Tillotson 460 | 14 | 0 | 14 | |||||||
RM Richard Marshall 502 | 12 | 0 | 12 | |||||||
AD Ameet Dalsania | 10 | 0 | 10 | |||||||
Adam Faber 1950 | 6 | 0 | 6 |
8
| Pts | DB | RB | SN | AP | PK | MF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DB David Budd 488 | 24 | 0 | 24 | |||||||
RB Rory Browne | 20 | 0 | 20 | |||||||
SN Stuart Nixon 1406 | 17 | 0 | 17 | |||||||
AP Arun Parekkat 430 | 12 | 0 | 12 | |||||||
PK Paul Kendrick 307 | 12 | 0 | 12 | |||||||
MF Miles Fryer | 10 | 0 | 10 |

