Forfeit
O
OLEG NAREA
1712
Walkover
CR
Chris Roberts
19/01/2019
OLD CHF Squash - Division 4
| Pts | CR | RM | AM | C | T | O | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 24 | 0 | 24 | ||||||||
Dipesh Kothari | 23 | 5 | 23 | ||||||||
RM Ron Marsh | 22 | 5 | 22 | ||||||||
AM ANTONY MILES | 18 | 0 | 18 | ||||||||
C CALIN BERCU | 11 | 0 | 11 | ||||||||
T TOM ELLIOTT | 10 | 0 | 10 | ||||||||
O OLEG NAREA 1712 | 8 | 0 | 8 |

