OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Jan 21st. 3 Bonus points. : 13/12/2018 - 21/01/2019 (inactive)
Division 1
| Pts | MR | MH | M | J | RO | JW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MR Matthew Roberts 3119 | 23 | 0 | 23 | ||||||||
MH Matthew Hodges | 22 | 0 | 22 | ||||||||
M MIKE TYRRELL | 21 | 5 | 21 | ||||||||
J John Marsh 2333 | 21 | 5 | 21 | ||||||||
RO Rip Oyler 1494 | 20 | 5 | 20 | ||||||||
Andras Pal | 13 | 0 | 13 | ||||||||
JW Jon Weldon 2107 | 12 | 0 | 12 |
Division 2
| Pts | RB | JH | RB | A | IA | PO | JA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Rak Bhandari | 24 | 0 | 24 | |||||||||
JH Jim Henshaw | 23 | 5 | 23 | |||||||||
RB Richard Brooks | 17 | 0 | 17 | |||||||||
A ANDY WHITFIELD | 17 | 0 | 17 | |||||||||
IA Iain Angus 1009 | 14 | 0 | 14 | |||||||||
PO Philippa Oram | 12 | 0 | 12 | |||||||||
JA Jonathan Allen 731 | 9 | 0 | 9 | |||||||||
CHRIS BERRISFORD | 7 | 0 | 7 |
Division 3
Division 4
| Pts | CR | RM | AM | C | T | O | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 24 | 0 | 24 | ||||||||
Dipesh Kothari | 23 | 5 | 23 | ||||||||
RM Ron Marsh | 22 | 5 | 22 | ||||||||
AM ANTONY MILES | 18 | 0 | 18 | ||||||||
C CALIN BERCU | 11 | 0 | 11 | ||||||||
T TOM ELLIOTT | 10 | 0 | 10 | ||||||||
O OLEG NAREA 1712 | 8 | 0 | 8 |
Division 5
| Pts | M | GF | M | EM | MW | SC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Kench 761 | 34 | 5 | 34 | ||||||||
M Matthew Flynn 606 | 27 | 5 | 27 | ||||||||
GF Guillemo Forteza | 21 | 0 | 21 | ||||||||
M MATTHEW PACEY 707 | 13 | 0 | 13 | ||||||||
EM Ethan Milton | 8 | 0 | 8 | ||||||||
MW Matthew Wajs | 7 | 0 | 7 | ||||||||
SC Samuel Carlisle 184 | 2 | 0 | 2 |
Division 6
| Pts | PB | W | JG | DT | P | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PB Peter Brackley | 28 | 5 | 28 | |||||||
W WARREN VENN | 28 | 5 | 28 | |||||||
JG John Garson | 21 | 5 | 21 | |||||||
DT Dawn Townsend | 10 | 0 | 10 | |||||||
P PHIL KELSO | 4 | 0 | 4 | |||||||
Lorraine Hamilton | 1 | 0 | 1 |

