3
JT
Justin Turnpenny
1729
2
PB
Pierre Biscay
1859
| Pts | JK | JT | PB | CY | PS | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2433 | 25 | 0 | 25 | |||||||
JT Justin Turnpenny 1729 | 23 | 0 | 23 | |||||||
PB Pierre Biscay 1859 | 21 | 0 | 21 | |||||||
CY Colin Young 1248 | 15 | 0 | 15 | |||||||
PS Paul Simpson 1185 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 10 | 0 | 10 |

