Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2024 : 01/06/2024 - 30/06/2024 (inactive)
1
| Pts | NC | TM | DM | OD | PL | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2527 | 22 | 0 | 22 | |||||||
TM Tim Moss 2697 | 21 | 0 | 21 | |||||||
DM David Miller 3184 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2825 | 16 | 0 | 16 | |||||||
PL Paul Lucas 2192 | 11 | 0 | 11 | |||||||
DW Dan White 2298 | 7 | 0 | 7 |
2
| Pts | JK | JT | PB | CY | PS | GG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2433 | 25 | 0 | 25 | |||||||
JT Justin Turnpenny 1729 | 23 | 0 | 23 | |||||||
PB Pierre Biscay 1859 | 21 | 0 | 21 | |||||||
CY Colin Young 1248 | 15 | 0 | 15 | |||||||
PS Paul Simpson 1185 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 10 | 0 | 10 |
3
| Pts | NM | AS | KW | MG | ML | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 22 | 0 | 22 | |||||||
AS Aidan Smith 2124 | 17 | 0 | 17 | |||||||
KW Karl Wingfield 1035 | 8 | 0 | 8 | |||||||
MG Mounir Goulamhoussen 1941 | 6 | 0 | 6 | |||||||
ML Mike Lindores 757 | 5 | 0 | 5 | |||||||
TH Trystan Heinonen 602 | 2 | 0 | 2 |
4
5
| Pts | TB | WW | SN | AC | HP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TB Trevor Burton 903 | 20 | 0 | 20 | |||||||
WW Will Wainewright 924 | 19 | 0 | 19 | |||||||
Guy Freeman 1265 | 15 | 0 | 15 | |||||||
SN Stuart Nixon 1406 | 10 | 0 | 10 | |||||||
AC Andy Chaston 793 | 8 | 0 | 8 | |||||||
HP Howard Pease 651 | 4 | 0 | 4 |

