3
PD
Phil Davies
230
1
CF
Coenraad Fourie
300
14/10/2022
Squash Leagues - 9
| Pts | NH | RW | TH | CF | PD | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 285 | 17 | 0 | 17 | |||||||
RW Richard White | 16 | 0 | 16 | |||||||
TH Tris Harvey 433 | 15 | 0 | 15 | |||||||
CF Coenraad Fourie 300 | 14 | 0 | 14 | |||||||
PD Phil Davies 230 | 10 | 0 | 10 | |||||||
BA Ben Anderton | 6 | 0 | 6 |

