Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
October 2022 : 01/10/2022 - 31/10/2022 (inactive)
1
| Pts | TM | OD | JW | NC | DM | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 24 | 0 | 24 | |||||||
OD Oliver Dudman 2825 | 22 | 0 | 22 | |||||||
JW Jeremy White 2122 | 19 | 0 | 19 | |||||||
NC Neil Craig 2527 | 17 | 0 | 17 | |||||||
DM David Miller 3184 | 16 | 0 | 16 | |||||||
JK John Kerley 2433 | 7 | 0 | 7 |
2
| Pts | JT | PL | CD | AS | PB | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 26 | 0 | 26 | |||||||
PL Paul Lucas 2192 | 17 | 0 | 17 | |||||||
CD Christian Dyer | 14 | 0 | 14 | |||||||
AS Aidan Smith 2124 | 14 | 0 | 14 | |||||||
PB Pierre Biscay 1859 | 9 | 0 | 9 | |||||||
DW Dan White 2298 | 8 | 0 | 8 |
3
| Pts | ML | AH | MG | KW | NK | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Matty Lankester | 18 | 0 | 18 | |||||||
AH Alan Howell | 16 | 0 | 16 | |||||||
MG Mounir Goulamhoussen 1941 | 15 | 0 | 15 | |||||||
KW Karl Wingfield 1035 | 8 | 0 | 8 | |||||||
NK Naqeeb Khalick 1684 | 0 | 0 | 0 | |||||||
TH Tom Harker | 0 | 0 | 0 |
4
| Pts | CY | PS | GG | CS | RT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1248 | 20 | 0 | 20 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
GG Gabriel Grigorescu 1470 | 19 | 0 | 19 | |||||||
CS Chris Soul | 17 | 0 | 17 | |||||||
Guy Freeman 1265 | 13 | 0 | 13 | |||||||
RT Russell Timms 902 | 9 | 0 | 9 |
5
6
7
| Pts | IE | MH | RB | GN | AP | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1431 | 24 | 0 | 24 | |||||||
MH Mike Hollister 677 | 24 | 0 | 24 | |||||||
RB Rory Browne | 18 | 0 | 18 | |||||||
GN Greg Norton-Kidd 303 | 15 | 0 | 15 | |||||||
AP Arun Parekkat 430 | 12 | 0 | 12 | |||||||
BP Ben Perryman | 12 | 0 | 12 |
8
9
| Pts | NH | RW | TH | CF | PD | BA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 285 | 17 | 0 | 17 | |||||||
RW Richard White | 16 | 0 | 16 | |||||||
TH Tris Harvey 433 | 15 | 0 | 15 | |||||||
CF Coenraad Fourie 300 | 14 | 0 | 14 | |||||||
PD Phil Davies 230 | 10 | 0 | 10 | |||||||
BA Ben Anderton | 6 | 0 | 6 |

