3
LB
Liz Burns
304
1
AW
Ashley Ward
413
| Pts | BT | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Ben Traves 476 | 45 | 5 | 45 | ||||||||||
LB Liz Burns 304 | 41 | 5 | 41 | ||||||||||
AB Anthony Bryce 555 | 34 | 0 | 34 | ||||||||||
JC James Colangelo-Cole 372 | 27 | 0 | 27 | ||||||||||
AW Ashley Ward 413 | 22 | 0 | 22 | ||||||||||
BR Ben Roberts 197 | 14 | 0 | 14 | ||||||||||
DC Daniel Cawthorn 171 | 7 | 0 | 7 | ||||||||||
CT Chris Towle 131 | 6 | 0 | 6 | ||||||||||
JW Joe Wheatley 110 | 3 | 0 | 3 |

