Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
AUTUMN SEASON 2025 : 31/08/2025 - 01/12/2025 (inactive)
Ladies
| Pts | KR | AB | SB | JT | RA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Caroline Cloherty 228 | 35 | 5 | 35 | |||||||
KR Kerry Russett 136 | 28 | 5 | 28 | |||||||
AB Agi Bustya 113 | 24 | 5 | 24 | |||||||
SB Sara Barlow 103 | 20 | 5 | 20 | |||||||
JT Jo Turnbull 106 | 17 | 5 | 17 | |||||||
RA Rosanne Allan-Lees 89 | 11 | 5 | 11 |
Division One
| Pts | JB | JM | IC | PF | MB | LB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1826 | 35 | 5 | 35 | ||||||||
JM James Mooney 1407 | 30 | 5 | 30 | ||||||||
IC Ian Cousins 1332 | 28 | 5 | 28 | ||||||||
PF Paul Found 1117 | 27 | 5 | 27 | ||||||||
MB Mark Bell 1281 | 25 | 5 | 25 | ||||||||
LB Luke Boynts 1042 | 19 | 5 | 19 | ||||||||
GC Greg Cousins 1082 | 17 | 5 | 17 |
Division Two
| Pts | AB | CW | GS | AS | JT | RB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Andy Burns 918 | 41 | 5 | 41 | |||||||||
John Miller 873 | 38 | 5 | 38 | |||||||||
CW Craig Whitaker 1068 | 35 | 5 | 35 | |||||||||
GS Gary Stevens 921 | 28 | 5 | 28 | |||||||||
Ian Stoddard 723 | 26 | 5 | 26 | |||||||||
AS Alastair Segal 617 | 25 | 5 | 25 | |||||||||
JT Joe Taylor 747 | 25 | 5 | 25 | |||||||||
RB Ricky Boulton 648 | 18 | 5 | 18 |
Division Three
| Pts | AW | MB | DW | MG | CM | JW | SS | JW | JT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AW Andrew Walmsley 706 | 43 | 5 | 43 | ||||||||||
MB Mike Brown 700 | 37 | 5 | 37 | ||||||||||
DW David Walsh 688 | 36 | 5 | 36 | ||||||||||
MG Marcus Gunn 767 | 33 | 5 | 33 | ||||||||||
CM Chris Maltby 597 | 31 | 0 | 31 | ||||||||||
JW Jamie Watson 486 | 29 | 5 | 29 | ||||||||||
SS Scott Stevens 596 | 28 | 5 | 28 | ||||||||||
JW Joe Wright 571 | 25 | 5 | 25 | ||||||||||
JT Jimmy Thompson 533 | 18 | 0 | 18 |
Division Four
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 652 | 49 | 5 | 49 | ||||||||||
AD Andy Davis 609 | 46 | 5 | 46 | ||||||||||
ST Simon Tibbett 505 | 41 | 5 | 41 | ||||||||||
AM Adam McGrath 444 | 39 | 5 | 39 | ||||||||||
BB Ben Bustya 424 | 33 | 5 | 33 | ||||||||||
PT Philip Taylor 402 | 29 | 5 | 29 | ||||||||||
DA Dave Albutt 434 | 26 | 5 | 26 | ||||||||||
NH Neil Holland 323 | 18 | 5 | 18 | ||||||||||
DM Drew Maudsley 258 | 16 | 5 | 16 |
Division Five
| Pts | BT | LB | AB | JC | AW | BR | DC | CT | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT Ben Traves 476 | 45 | 5 | 45 | ||||||||||
LB Liz Burns 304 | 41 | 5 | 41 | ||||||||||
AB Anthony Bryce 555 | 34 | 0 | 34 | ||||||||||
JC James Colangelo-Cole 372 | 27 | 0 | 27 | ||||||||||
AW Ashley Ward 413 | 22 | 0 | 22 | ||||||||||
BR Ben Roberts 197 | 14 | 0 | 14 | ||||||||||
DC Daniel Cawthorn 171 | 7 | 0 | 7 | ||||||||||
CT Chris Towle 131 | 6 | 0 | 6 | ||||||||||
JW Joe Wheatley 110 | 3 | 0 | 3 |

