3
JM
James Murray
4585
0
MW
Martin Weightman
5139
01/10/2021
Nottingham University - 1
| Pts | JM | MW | NC | AC | LW | JK | JH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 24 | 0 | 24 | |||||||||
MW Martin Weightman 5139 | 18 | 0 | 18 | |||||||||
NC Nick Crocker 1852 | 15 | 0 | 15 | |||||||||
AC Adam Clare | 10 | 0 | 10 | |||||||||
LW Luke Woodliffe 2443 | 10 | 0 | 10 | |||||||||
JK John Kang 1646 | 8 | 0 | 8 | |||||||||
JH James Hawkes 1757 | 2 | 0 | 2 | |||||||||
PG Pete Gunn 1629 | 0 | 0 | 0 |

