Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #2 : 28/09/2021 - 09/11/2021 (inactive)
1
| Pts | JM | MW | NC | AC | LW | JK | JH | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 24 | 0 | 24 | |||||||||
MW Martin Weightman 5139 | 18 | 0 | 18 | |||||||||
NC Nick Crocker 1852 | 15 | 0 | 15 | |||||||||
AC Adam Clare | 10 | 0 | 10 | |||||||||
LW Luke Woodliffe 2443 | 10 | 0 | 10 | |||||||||
JK John Kang 1646 | 8 | 0 | 8 | |||||||||
JH James Hawkes 1757 | 2 | 0 | 2 | |||||||||
PG Pete Gunn 1629 | 0 | 0 | 0 |
2
| Pts | LS | GW | PS | NP | RM | IS | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 17 | 0 | 17 | ||||||||
GW Gavin Walker | 17 | 0 | 17 | ||||||||
PS Paul Swanwick 1244 | 11 | 0 | 11 | ||||||||
NP Nic Pascelupo 1303 | 9 | 0 | 9 | ||||||||
RM Richard Mills | 6 | 0 | 6 | ||||||||
IS Ian Savage 1273 | 5 | 0 | 5 | ||||||||
MR Matt Ross 1949 | 4 | 0 | 4 |
3
| Pts | GJ | ES | MR | KT | SC | AB | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gareth Jackson 1698 | 26 | 0 | 26 | ||||||||
ES Edward Sellman 1024 | 21 | 0 | 21 | ||||||||
MR Martin Rowlatt | 19 | 0 | 19 | ||||||||
KT Kim Tan | 13 | 0 | 13 | ||||||||
SC Stephen Cheung 1961 | 12 | 0 | 12 | ||||||||
AB Allan Booth 1041 | 9 | 0 | 9 | ||||||||
PA Paul Anderson 597 | 5 | 0 | 5 |
4
| Pts | NK | WR | TM | MM | AS | GH | ON | CW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1125 | 39 | 2 | 39 | |||||||||
WR Will Reynolds | 38 | 2 | 38 | |||||||||
TM Tim Muller 934 | 26 | 2 | 26 | |||||||||
MM Mark McGrath 630 | 21 | 0 | 21 | |||||||||
AS Andrew Scott | 15 | 0 | 15 | |||||||||
GH Graham Harrison | 11 | 0 | 11 | |||||||||
ON Oliver Nelson-Dummett | 10 | 0 | 10 | |||||||||
CW Chris Wuthrich 511 | 7 | 0 | 7 |
5
| Pts | PO | JH | FS | DN | IM | AT | RT | LA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO Phil ONeill 658 | 30 | 0 | 30 | |||||||||
JH Joe Harvey 2048 | 24 | 0 | 24 | |||||||||
FS Fabienne Schiess 380 | 24 | 0 | 24 | |||||||||
DN Dan Nicks 366 | 13 | 0 | 13 | |||||||||
IM Ian Marsh | 10 | 0 | 10 | |||||||||
AT Arielle Torres | 10 | 0 | 10 | |||||||||
RT Richard Tomlinson | 8 | 0 | 8 | |||||||||
LA Laura Axinte | 7 | 0 | 7 |

