Walkover
ML
Matty Lankester
Forfeit
NK
Naqeeb Khalick
1684
30/10/2022
Squash Leagues - 3
| Pts | ML | AH | MG | KW | NK | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Matty Lankester | 18 | 0 | 18 | |||||||
AH Alan Howell | 16 | 0 | 16 | |||||||
MG Mounir Goulamhoussen 1941 | 15 | 0 | 15 | |||||||
KW Karl Wingfield 1035 | 8 | 0 | 8 | |||||||
NK Naqeeb Khalick 1684 | 0 | 0 | 0 | |||||||
TH Tom Harker | 0 | 0 | 0 |

