Forfeit
AL
Adam Lindsey
3039
Walkover
JA
James Annett
1448
14/02/2026
Widnes - Division 2
| Pts | JH | JA | MA | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1473 | 3 | 0 | 3 | ||||||
JA James Annett 1448 | 3 | 0 | 3 | ||||||
Tom Farnan 1966 | 3 | 0 | 3 | ||||||
MA Marc Allen 1895 | 3 | 0 | 3 | ||||||
AL Adam Lindsey 3039 | 0 | 0 | 0 |

