Widnes
Halton Squash League - Moor Lane, Widnes, Cheshire, WA87AQ, United Kingdom
February 2026 : 01/02/2026 - 28/02/2026 (inactive)
Division 1
| Pts | WB | CN | SL | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
WB Wayne Bedford 2149 | 22 | 3 | 22 | ||||||
Robby Lowton 1639 | 20 | 3 | 20 | ||||||
CN Chris Neild 1739 | 13 | 3 | 13 | ||||||
SL Simon Love 1262 | 11 | 3 | 11 | ||||||
Anthony Tomlinson 1341 | 0 | 0 | 0 |
Division 2
| Pts | JH | MA | JA | AL | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JH John Hatton 1332 | 18 | 3 | 18 | ||||||
MA Marc Allen 1890 | 9 | 0 | 9 | ||||||
JA James Annett 1430 | 8 | 0 | 8 | ||||||
Tom Farnan 1896 | 3 | 0 | 3 | ||||||
AL Adam Lindsey 3034 | 0 | 0 | 0 |
Division 3
| Pts | MO | AW | HC | AH | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MO Matty O’Carroll 1376 | 20 | 3 | 20 | ||||||
AW Andy Walsh 737 | 14 | 3 | 14 | ||||||
HC Howard Carefull 835 | 14 | 3 | 14 | ||||||
AH Andy Huddlestone 1737 | 0 | 0 | 0 | ||||||
PC Paul Clayton 1554 | 0 | 0 | 0 |
Division 4
| Pts | JB | MD | TN | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Alf Lindsay 1443 | 19 | 3 | 19 | ||||||
JB Jordan Bannon 927 | 17 | 3 | 17 | ||||||
Mark Naylor 862 | 12 | 3 | 12 | ||||||
MD Malcolm Dowell 880 | 3 | 0 | 3 | ||||||
TN Tim Nutter 1008 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | HD | PS | CB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
HD Howard Davies 621 | 9 | 3 | 9 | ||||
PS Phil Scahill 949 | 0 | 0 | 0 | ||||
CB Chris Bellew 1532 | 0 | 0 | 0 |
Division 7
| Pts | MH | PF | PM | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
MH Marc Harding 665 | 0 | 0 | 0 | |||||
PF Paul Flynn 673 | 0 | 0 | 0 | |||||
PM Paul Murphy 313 | 0 | 0 | 0 | |||||
MC Matthew Cunliffe 3365 | 0 | 0 | 0 |

