0
NH
Nick Harpur
1076
3
AH
Alex Harvey
2006
25/01/2023
Nottingham University - 3
| Pts | AH | JH | NK | PS | NH | GW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harvey 2006 | 30 | 2 | 30 | ||||||||
JH James Hawkes 1757 | 22 | 0 | 22 | ||||||||
NK Neal Kirkup 1125 | 20 | 2 | 20 | ||||||||
PS Paul Swanwick 1244 | 16 | 0 | 16 | ||||||||
NH Nick Harpur 1076 | 15 | 2 | 15 | ||||||||
GW Gavin Walker | 13 | 0 | 13 | ||||||||
CM Chris Mullock | 10 | 0 | 10 |

