0
DA
Dave Albutt
434
3
AD
Andy Davis
610
03/09/2025
Bridlington Squash League - Division Four
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 653 | 49 | 5 | 49 | ||||||||||
AD Andy Davis 610 | 46 | 5 | 46 | ||||||||||
ST Simon Tibbett 505 | 41 | 5 | 41 | ||||||||||
AM Adam McGrath 444 | 39 | 5 | 39 | ||||||||||
BB Ben Bustya 425 | 33 | 5 | 33 | ||||||||||
PT Philip Taylor 402 | 29 | 5 | 29 | ||||||||||
DA Dave Albutt 434 | 26 | 5 | 26 | ||||||||||
NH Neil Holland 323 | 18 | 5 | 18 | ||||||||||
DM Drew Maudsley 259 | 16 | 5 | 16 |

