0
TM
Tim Muller
934
3
AB
Allan Booth
1041
11/07/2019
Nottingham University - 3
| Pts | IS | NK | PS | AB | DS | TM | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Savage 1273 | 33 | 2 | 33 | ||||||||
NK Neal Kirkup 1125 | 29 | 2 | 29 | ||||||||
PS Paul Swanwick 1244 | 18 | 0 | 18 | ||||||||
AB Allan Booth 1041 | 17 | 0 | 17 | ||||||||
DS Drew Shearsmith | 12 | 0 | 12 | ||||||||
TM Tim Muller 934 | 9 | 2 | 9 | ||||||||
SD Simon Dye | 7 | 0 | 7 |

