Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #7 : 25/06/2019 - 20/08/2019 (inactive)
1
2
3
| Pts | IS | NK | PS | AB | DS | TM | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Savage 1273 | 33 | 2 | 33 | ||||||||
NK Neal Kirkup 1125 | 29 | 2 | 29 | ||||||||
PS Paul Swanwick 1244 | 18 | 0 | 18 | ||||||||
AB Allan Booth 1041 | 17 | 0 | 17 | ||||||||
DS Drew Shearsmith | 12 | 0 | 12 | ||||||||
TM Tim Muller 934 | 9 | 2 | 9 | ||||||||
SD Simon Dye | 7 | 0 | 7 |
4
| Pts | PA | AS | PO | MD | MN | MB | DG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PA Paul Anderson 597 | 25 | 0 | 25 | ||||||||
AS Andrew Scott | 16 | 0 | 16 | ||||||||
PO Phil ONeill 658 | 12 | 0 | 12 | ||||||||
MD Marcus Dimmock | 12 | 0 | 12 | ||||||||
MN Michael Naylor | 5 | 0 | 5 | ||||||||
MB Matthew Brook | 3 | 0 | 3 | ||||||||
DG David Gosling | 0 | 0 | 0 |
5
| Pts | PM | DS | RM | SI | EK | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Murfin | 20 | 0 | 20 | |||||||
DS Dan Simmons 657 | 15 | 0 | 15 | |||||||
RM Richard McCrea | 13 | 0 | 13 | |||||||
SI Sarina Iwabuchi | 11 | 2 | 11 | |||||||
EK Emily Kneebone 1161 | 10 | 0 | 10 | |||||||
AP Alex Peterson | 9 | 0 | 9 |

