3
ES
Edward Sellman
1024
1
PS
Paul Swanwick
1244
12/01/2020
Nottingham University - 3
| Pts | OR | ES | PS | PA | AB | JJ | MM | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR Omar Ramadan | 31 | 0 | 31 | |||||||||
ES Edward Sellman 1024 | 25 | 0 | 25 | |||||||||
PS Paul Swanwick 1244 | 22 | 0 | 22 | |||||||||
PA Paul Anderson 597 | 14 | 0 | 14 | |||||||||
AB Allan Booth 1041 | 12 | 0 | 12 | |||||||||
JJ Jacob Jepson 2276 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 | |||||||||
SD Simon Dye | 0 | 0 | 0 |

