Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
19-20 #3 : 25/11/2019 - 27/01/2020 (inactive)
1
| Pts | JS | RM | JM | PG | AC | NC | IS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JS James Salmons | 27 | 2 | 27 | ||||||||
RM Richard Mills | 26 | 2 | 26 | ||||||||
JM James Murray 4582 | 24 | 0 | 24 | ||||||||
PG Pete Gunn 1627 | 19 | 0 | 19 | ||||||||
AC Adam Clare | 15 | 0 | 15 | ||||||||
NC Nick Crocker 1851 | 11 | 0 | 11 | ||||||||
IS Ian Savage 1273 | 4 | 0 | 4 |
2
| Pts | JH | GW | NK | MR | JK | AG | MD | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hawkes 1753 | 37 | 2 | 37 | |||||||||
GW Gavin Walker | 18 | 0 | 18 | |||||||||
NK Neal Kirkup 1123 | 16 | 0 | 16 | |||||||||
MR Martin Rowlatt | 12 | 0 | 12 | |||||||||
JK John Kang 1643 | 11 | 0 | 11 | |||||||||
AG Andrew Gilroy | 5 | 0 | 5 | |||||||||
MD Marcus Dimmock | 5 | 0 | 5 | |||||||||
AS Andrew Scott | 3 | 0 | 3 |
3
| Pts | OR | ES | PS | PA | AB | JJ | MM | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR Omar Ramadan | 31 | 0 | 31 | |||||||||
ES Edward Sellman 1021 | 25 | 0 | 25 | |||||||||
PS Paul Swanwick 1241 | 22 | 0 | 22 | |||||||||
PA Paul Anderson 595 | 14 | 0 | 14 | |||||||||
AB Allan Booth 1040 | 12 | 0 | 12 | |||||||||
JJ Jacob Jepson 2267 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 | |||||||||
SD Simon Dye | 0 | 0 | 0 |
4
| Pts | MN | GH | PO | DS | PM | PS | DS | GD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 18 | 0 | 18 | |||||||||
GH Graham Harrison | 15 | 0 | 15 | |||||||||
PO Phil ONeill 656 | 14 | 0 | 14 | |||||||||
DS Dan Simmons 653 | 12 | 0 | 12 | |||||||||
PM Paul Murfin | 7 | 0 | 7 | |||||||||
PS Philip Storey | 6 | 0 | 6 | |||||||||
DS Drew Shearsmith | 0 | 0 | 0 | |||||||||
GD Gianluca Di Liberto | 0 | 0 | 0 |
5
| Pts | RM | TM | WH | SI | EK | CW | FS | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RM Richard McCrea | 29 | 0 | 29 | |||||||||
TM Tim Muller 934 | 24 | 0 | 24 | |||||||||
WH William Hose | 16 | 0 | 16 | |||||||||
SI Sarina Iwabuchi | 15 | 0 | 15 | |||||||||
EK Emily Kneebone 1161 | 11 | 0 | 11 | |||||||||
CW Chris Wuthrich 509 | 9 | 0 | 9 | |||||||||
FS Fabienne Schiess 380 | 7 | 0 | 7 | |||||||||
DH David Howes | 0 | 0 | 0 |

