3
PS
Phil Surman
1551
0
PF
Peter Firth
1043
20/01/2026
Tuesday Squash - Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2727 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1487 | 21 | 0 | 21 | |||||||
PS Phil Surman 1551 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1383 | 15 | 0 | 15 | |||||||
DW Dave Watts 1189 | 14 | 0 | 14 | |||||||
PF Peter Firth 1043 | 6 | 0 | 6 |

