Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (inactive)
Division 1
| Pts | NJ | SG | BA | MP | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4680 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3619 | 19 | 0 | 19 | |||||||
Chris Plummer 2687 | 19 | 0 | 19 | |||||||
BA Banji Adeleye 2231 | 15 | 0 | 15 | |||||||
MP Mark Pinnock 2584 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1891 | 13 | 0 | 13 |
Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2727 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1487 | 21 | 0 | 21 | |||||||
PS Phil Surman 1551 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1383 | 15 | 0 | 15 | |||||||
DW Dave Watts 1189 | 14 | 0 | 14 | |||||||
PF Peter Firth 1043 | 6 | 0 | 6 |
Division 3
| Pts | DP | JS | LG | GP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1366 | 24 | 0 | 24 | |||||||
DP David Pugh 1087 | 19 | 0 | 19 | |||||||
JS Jeff Simpson 844 | 17 | 0 | 17 | |||||||
LG Lee Greef 906 | 16 | 0 | 16 | |||||||
Andy Nicholas 881 | 13 | 0 | 13 | |||||||
GP Gavin Potter 758 | 10 | 0 | 10 |
Division 4
Division 5
| Pts | IC | BR | DB | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 592 | 21 | 0 | 21 | |||||||
BR Ben Ritchie 520 | 15 | 0 | 15 | |||||||
Simon Howard 522 | 15 | 0 | 15 | |||||||
DB David Boyd 375 | 7 | 0 | 7 | |||||||
JG Joe Gbadamosi 332 | 5 | 0 | 5 | |||||||
OB Ollie Baskey 523 | 2 | 0 | 2 |

