Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (inactive)
Division 1
| Pts | NJ | SG | BA | MP | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4630 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3374 | 19 | 0 | 19 | |||||||
Chris Plummer 2830 | 19 | 0 | 19 | |||||||
BA Banji Adeleye 2137 | 15 | 0 | 15 | |||||||
MP Mark Pinnock 2603 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1900 | 13 | 0 | 13 |
Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2794 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1510 | 21 | 0 | 21 | |||||||
PS Phil Surman 1496 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1343 | 15 | 0 | 15 | |||||||
DW Dave Watts 1125 | 14 | 0 | 14 | |||||||
PF Peter Firth 1114 | 6 | 0 | 6 |
Division 3
| Pts | DP | JS | LG | GP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1607 | 24 | 0 | 24 | |||||||
DP David Pugh 1076 | 19 | 0 | 19 | |||||||
JS Jeff Simpson 900 | 17 | 0 | 17 | |||||||
LG Lee Greef 909 | 16 | 0 | 16 | |||||||
Andy Nicholas 855 | 13 | 0 | 13 | |||||||
GP Gavin Potter 736 | 10 | 0 | 10 |
Division 4
| Pts | DG | T | RC | PH | AC | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 758 | 24 | 0 | 24 | |||||||
T Tony Ho 876 | 22 | 0 | 22 | |||||||
RC Richard Cram 769 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 736 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 660 | 10 | 0 | 10 | |||||||
SA Steve Attree 399 | 5 | 0 | 5 |
Division 5
| Pts | IC | BR | DB | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 590 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 518 | 21 | 0 | 21 | |||||||
Simon Howard 520 | 15 | 0 | 15 | |||||||
DB David Boyd 379 | 9 | 0 | 9 | |||||||
JG Joe Gbadamosi 338 | 5 | 0 | 5 | |||||||
OB Ollie Baskey 512 | 2 | 0 | 2 |

