Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League period 1 2026 : 13/01/2026 - 17/02/2026 (inactive)
Division 1
| Pts | NJ | SG | BA | MP | NM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NJ Neville Jeyaratnam 4529 | 23 | 0 | 23 | |||||||
SG Sam Gelder 3237 | 19 | 0 | 19 | |||||||
Chris Plummer 3271 | 19 | 0 | 19 | |||||||
BA Banji Adeleye 2068 | 15 | 0 | 15 | |||||||
MP Mark Pinnock 2640 | 13 | 0 | 13 | |||||||
NM Nigel Milner 1865 | 13 | 0 | 13 |
Division 2
| Pts | TA | GB | PS | WV | DW | PF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TA Tom Adams 2860 | 24 | 0 | 24 | |||||||
GB Grzegorz Buczylowski 1606 | 21 | 0 | 21 | |||||||
PS Phil Surman 1408 | 18 | 0 | 18 | |||||||
WV Werner Van De Ven 1361 | 15 | 0 | 15 | |||||||
DW Dave Watts 1191 | 14 | 0 | 14 | |||||||
PF Peter Firth 1074 | 6 | 0 | 6 |
Division 3
| Pts | DP | JS | LG | GP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 1994 | 24 | 0 | 24 | |||||||
DP David Pugh 1090 | 19 | 0 | 19 | |||||||
JS Jeff Simpson 900 | 17 | 0 | 17 | |||||||
LG Lee Greef 904 | 16 | 0 | 16 | |||||||
Andy Nicholas 881 | 13 | 0 | 13 | |||||||
GP Gavin Potter 731 | 10 | 0 | 10 |
Division 4
| Pts | DG | T | RC | PH | AC | SA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 785 | 24 | 0 | 24 | |||||||
T Tony Ho 1025 | 22 | 0 | 22 | |||||||
RC Richard Cram 773 | 21 | 0 | 21 | |||||||
PH Peter Hobbs 691 | 18 | 0 | 18 | |||||||
AC Andy Carter-Gates 686 | 10 | 0 | 10 | |||||||
SA Steve Attree 426 | 5 | 0 | 5 |
Division 5
| Pts | IC | BR | DB | JG | OB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IC Isabel Cabero 554 | 23 | 0 | 23 | |||||||
BR Ben Ritchie 539 | 21 | 0 | 21 | |||||||
Simon Howard 511 | 15 | 0 | 15 | |||||||
DB David Boyd 353 | 9 | 0 | 9 | |||||||
JG Joe Gbadamosi 334 | 5 | 0 | 5 | |||||||
OB Ollie Baskey 497 | 2 | 0 | 2 |

