Forfeit
DP
David Pugh
1076
Walkover
NM
Nigel Milner
1900
20/07/2023
Tuesday Squash - Division 2
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | PS Phil Surman 1496 | 0 | 22 | |
| 2: | BA Banji Adeleye 2137 | 0 | 20 | |
| 3: | NM Nigel Milner 1900 | 0 | 16 | |
| 4: | GR Graham Robson 1355 | 0 | 10 | |
| 5: | JS Jeff Simpson 900 | 0 | 9 | |
| 6: | DP David Pugh 1076 | 0 | 0 |

