Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 5 2023 : 27/06/2023 - 01/08/2023 (inactive)
Division 1
| Pts | SG | DO | MP | PJ | DM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SG Sam Gelder 3374 | 20 | 0 | 20 | |||||||
Chris Plummer 2830 | 19 | 0 | 19 | |||||||
DO Declan Osborn 7455 | 17 | 0 | 17 | |||||||
MP Mark Pinnock 2603 | 15 | 0 | 15 | |||||||
PJ Phil Johnson | 4 | 0 | 4 | |||||||
DM David Mahon 1749 | 0 | 0 | 0 |
Division 2
| Pts | PS | BA | NM | GR | JS | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PS Phil Surman 1496 | 22 | 0 | 22 | |||||||
BA Banji Adeleye 2137 | 20 | 0 | 20 | |||||||
NM Nigel Milner 1900 | 16 | 0 | 16 | |||||||
GR Graham Robson 1355 | 10 | 0 | 10 | |||||||
JS Jeff Simpson 900 | 9 | 0 | 9 | |||||||
DP David Pugh 1076 | 0 | 0 | 0 |
Division 3
| Pts | PF | WV | LG | RC | DG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PF Peter Firth 1114 | 23 | 0 | 23 | |||||||
WV Werner Van De Ven 1343 | 21 | 0 | 21 | |||||||
LG Lee Greef 909 | 16 | 0 | 16 | |||||||
RC Richard Cram 769 | 15 | 0 | 15 | |||||||
Andy Nicholas 855 | 14 | 0 | 14 | |||||||
DG David Grey 758 | 11 | 0 | 11 |
Division 4
| Pts | DW | CY | IC | BR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DW Dave Watts 1125 | 22 | 0 | 22 | ||||||
CY Charles Yallop 599 | 10 | 0 | 10 | ||||||
IC Isabel Cabero 590 | 10 | 0 | 10 | ||||||
BR Ben Ritchie 518 | 6 | 0 | 6 | ||||||
Simon Howard 520 | 6 | 0 | 6 |

