3
JD
Jordan Durham
1
TW
tony watson
19/04/2025
Squash League - Pool 1
| Pts | MH | PM | TW | JD | SC | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Richardson | 33 | 0 | 33 | ||||||||
MH Michael Hole | 19 | 0 | 19 | ||||||||
PM peter morris | 17 | 0 | 17 | ||||||||
TW tony watson | 14 | 0 | 14 | ||||||||
JD Jordan Durham | 13 | 0 | 13 | ||||||||
SC Stephen Cunliffe | 10 | 0 | 10 | ||||||||
SG Shaun Gibson | 0 | 0 | 0 |

