Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
March and April League : 01/03/2025 - 30/04/2025 (inactive)
Pool 1
| Pts | MH | PM | TW | JD | SC | SG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Richardson | 33 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 33 | ||
MH Michael Hole | 19 | 1 0 - 3 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 19 | |||
PM peter morris | 17 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 17 | ||
TW tony watson | 14 | 1 0 - 3 | 3 2 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | |||
JD Jordan Durham | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
SC Stephen Cunliffe | 10 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 0 | 10 | ||||
SG Shaun Gibson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Pool 2
| Pts | KB | NK | SM | JB | HC | CL | RG | CE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB Keith Brown | 22 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
NK Nigel Knight | 16 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | |||||
SM Stuart Mitton | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
JB Jonathon Booth | 9 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 9 | ||||||
HC henry cooke | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||||
CL Connor Louth | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||||
RG Reece Griffiths | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 | |||||||
CE Callum Elkin | 0 | 0 | 0 |
Pool 3
No teams have been added to this division yet.

