3
AP
Arun Parekkat
430
2
RW
Richard White
26/06/2023
Squash Leagues - 9
| Pts | AP | PK | NH | CF | MH | RW | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 430 | 21 | 0 | 21 | ||||||||
PK Paul Kendrick 307 | 20 | 0 | 20 | ||||||||
NH Nick Hughesman 285 | 18 | 0 | 18 | ||||||||
CF Coenraad Fourie 300 | 14 | 0 | 14 | ||||||||
MH Mike Hollister 677 | 12 | 0 | 12 | ||||||||
RW Richard White | 9 | 0 | 9 | ||||||||
IC Iain Currie 187 | 1 | 0 | 1 |

