Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2023 : 01/06/2023 - 30/06/2023 (inactive)
1
| Pts | TM | OD | NC | JK | DM | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 25 | 0 | 25 | |||||||
OD Oliver Dudman 2825 | 21 | 0 | 21 | |||||||
NC Neil Craig 2527 | 21 | 0 | 21 | |||||||
JK John Kerley 2433 | 16 | 0 | 16 | |||||||
DM David Miller 3184 | 13 | 0 | 13 | |||||||
DW Dan White 2298 | 8 | 0 | 8 |
2
| Pts | JT | AS | PL | MG | PS | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 21 | 0 | 21 | |||||||
AS Aidan Smith 2124 | 19 | 0 | 19 | |||||||
PL Paul Lucas 2192 | 17 | 0 | 17 | |||||||
MG Mounir Goulamhoussen 1941 | 15 | 0 | 15 | |||||||
PS Paul Simpson 1185 | 10 | 0 | 10 | |||||||
PB Pierre Biscay 1859 | 9 | 0 | 9 |
3
4
| Pts | PL | GG | SB | TB | JC | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1487 | 20 | 0 | 20 | |||||||
GG Gabriel Grigorescu 1470 | 20 | 0 | 20 | |||||||
SB Stefan Bailey | 20 | 0 | 20 | |||||||
TB Trevor Burton 903 | 14 | 0 | 14 | |||||||
JC Jon Crisp 1146 | 14 | 0 | 14 | |||||||
PB Paul Barlow 672 | 1 | 0 | 1 |
5
6
| Pts | DC | NM | IE | RM | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 25 | 0 | 25 | |||||||
NM Neil Morton 1828 | 24 | 0 | 24 | |||||||
IE Ian Evans 1431 | 17 | 0 | 17 | |||||||
Adam Faber 1950 | 15 | 0 | 15 | |||||||
RM Richard Marshall 502 | 8 | 0 | 8 | |||||||
AD Ameet Dalsania | 8 | 0 | 8 |
7
| Pts | HP | RT | NC | CT | DB | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 651 | 25 | 0 | 25 | |||||||
RT Russell Timms 902 | 24 | 0 | 24 | |||||||
NC Nic Casby 618 | 17 | 0 | 17 | |||||||
CT Carl Tillotson 460 | 12 | 0 | 12 | |||||||
DB David Budd 488 | 6 | 0 | 6 | |||||||
SN Stuart Nixon 1406 | 5 | 0 | 5 |
8
| Pts | GC | RB | GN | TH | BA | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke | 26 | 0 | 26 | |||||||
RB Rory Browne | 24 | 0 | 24 | |||||||
GN Greg Norton-Kidd 303 | 11 | 0 | 11 | |||||||
TH Tris Harvey 433 | 10 | 0 | 10 | |||||||
BA Ben Anderton | 10 | 0 | 10 | |||||||
JB John Bish 542 | 8 | 0 | 8 |
9
| Pts | AP | PK | NH | CF | MH | RW | IC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AP Arun Parekkat 430 | 21 | 0 | 21 | ||||||||
PK Paul Kendrick 307 | 20 | 0 | 20 | ||||||||
NH Nick Hughesman 285 | 18 | 0 | 18 | ||||||||
CF Coenraad Fourie 300 | 14 | 0 | 14 | ||||||||
MH Mike Hollister 677 | 12 | 0 | 12 | ||||||||
RW Richard White | 9 | 0 | 9 | ||||||||
IC Iain Currie 187 | 1 | 0 | 1 |
10
| Pts | JB | DB | PD | AH | AL | RI | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bailey 313 | 23 | 0 | 23 | ||||||||
DB Dan Blake 264 | 15 | 0 | 15 | ||||||||
PD Phil Davies 230 | 14 | 0 | 14 | ||||||||
AH Andy Hudson 230 | 13 | 0 | 13 | ||||||||
AL Andrew Lea 211 | 10 | 0 | 10 | ||||||||
RI Robert Ingall | 7 | 0 | 7 | ||||||||
NB Neil Boland | 2 | 0 | 2 |

