3
JK
Jeans Kwok
1547
0
Rob Vanstone
1051
| Pts | CS | NS | JK | NB | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 22 | 2 | 22 | |||||||
NS Nick Steer 972 | 22 | 2 | 22 | |||||||
JK Jeans Kwok 1547 | 22 | 2 | 22 | |||||||
NB Nathan Brown 1447 | 19 | 2 | 19 | |||||||
Rob Vanstone 1051 | 18 | 2 | 18 | |||||||
AB Adrian Brown 1058 | 8 | 0 | 8 |

