HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box Leagues Mar - Apr 2024 : 10/03/2024 - 21/04/2024 (inactive)
Division 1
Division 2
Division 3
| Pts | MP | MW | TG | MC | TS | CJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mitch Popman 1161 | 24 | 2 | 24 | |||||||
MW Martin Wakley 1184 | 21 | 2 | 21 | |||||||
TG Tim Gaskill 1431 | 18 | 0 | 18 | |||||||
MC Mark Cross 1482 | 14 | 2 | 14 | |||||||
TS Tony Scardarella 1125 | 12 | 0 | 12 | |||||||
CJ Chris Jones 912 | 9 | 0 | 9 |
Division 4
| Pts | CS | NS | JK | NB | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 22 | 2 | 22 | |||||||
NS Nick Steer 972 | 22 | 2 | 22 | |||||||
JK Jeans Kwok 1551 | 22 | 2 | 22 | |||||||
NB Nathan Brown 1449 | 19 | 2 | 19 | |||||||
Rob Vanstone 1046 | 18 | 2 | 18 | |||||||
AB Adrian Brown 1059 | 8 | 0 | 8 |
Division 5
Division 6
| Pts | MK | TC | WC | SW | JF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MK Michael Kearney 777 | 20 | 2 | 20 | ||||||
TC Toby Coles 829 | 18 | 2 | 18 | ||||||
WC Will Campbell-Barnard 895 | 14 | 2 | 14 | ||||||
SW Steve Whitcombe 730 | 0 | 0 | 0 | ||||||
JF Josh Franklin 769 | 0 | 0 | 0 |
Division 7
| Pts | AR | JH | AL | JT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AR Anthony Regan 1131 | 26 | 2 | 26 | |||||||
JH James Hill 723 | 24 | 2 | 24 | |||||||
AL Andrea Lai 427 | 18 | 2 | 18 | |||||||
Theo Gately 929 | 16 | 2 | 16 | |||||||
Carl Baker 538 | 11 | 2 | 11 | |||||||
JT Julian Thacker 384 | 0 | 0 | 0 |

